Monthly analysis of atmospheric precipitation
| Year | 2016 |
|---|---|
| Region | Vysocina |
| District | Pelhrimov |
| Measuring programme | JSALS, Salacova Lhota |
| Type of measuring programme | Throughfall spruce |
| Organization | CGS |
| Matter | Unit | Method | 2015 | Monthly concentrations | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| RAIN | mm | VOL | 44.9 | 5.6 | 9.8 | 22.2 | 80.2 | 28.9 | 92.8 | 15.0 | 7.1 | 37.7 | ||
| vodivost | µS/cm | EC meter | 65.5 | 68.4 | 42.1 | 65.5 | 42.5 | 33.6 | 26.1 | 55.8 | 66.1 | 52.2 | ||
| pH | - | pH meter | 5.38 | 5.15 | 5.53 | 6.00 | 5.60 | 4.95 | 5.76 | 6.35 | 6.10 | 5.49 | ||
| Na+ | ug/l | FAAS | 380 | 500 | 470 | 470 | 300 | 200 | 140 | 270 | 250 | 170 | ||
| K+ | ug/l | FAAS | 5 440 | 6 090 | 2 850 | 3 700 | 3 660 | 8 260 | 3 880 | 5 230 | 5 480 | 8 660 | ||
| NH4 + | ug/l | PMT | 2 830 | 2 410 | 810 | 3 370 | 2 090 | 120 | 900 | 1 710 | 8 630 | 1 290 | ||
| Mg2+ | ug/l | FAAS | 1 110 | 1 220 | 1 440 | 710 | 400 | 510 | 200 | 430 | 460 | 460 | ||
| Ca2+ | ug/l | FAAS | 1 160 | 1 380 | 880 | 2 500 | 1 000 | 1 010 | 550 | 930 | 1 200 | 1 200 | ||
| Mn | ug/l | FAAS | 1884.0 | 1948.0 | 1025.0 | 503.0 | 348.0 | 562.0 | 137.0 | 177.0 | 243.0 | 447.0 | ||
| Zn | ug/l | FAAS | 22.0 | 15.0 | 20.0 | 57.0 | 15.0 | 21.0 | 10.0 | 11.0 | 11.0 | 18.0 | ||
| Pb | ug/l | GF-AAS | 1.6 | 8.4 | 0.6 | 8.5 | 3.7 | 2.9 | 0.4 | 0.5 | 0.6 | 1.2 | ||
| Cd | ug/l | GF-AAS | 0.08 | 0.02 | 0.06 | 0.11 | 0.09 | 0.08 | 0.04 | 0.02 | 0.04 | 0.06 | ||
| Ni | ug/l | GF-AAS | 1.0 | 2.1 | 6.8 | 1.9 | 1.2 | 1.6 | 0.7 | 2.0 | 0.2 | 5.6 | ||
| F- | ug/l | ISE | 24 | 38 | 10 | 31 | 23 | 10 | 30 | 270 | 45 | 21 | ||
| Cl- | ug/l | HPLC | 3 220 | 2 640 | 1 720 | 1 200 | 1 040 | 1 150 | 670 | 1 600 | 1 430 | 2 420 | ||
| NO3 - | ug/l | HPLC | 4 990 | 6 170 | 5 130 | 9 030 | 6 340 | 50 | 1 590 | 9 240 | 12 860 | 8 460 | ||
| SO4 2- | ug/l | HPLC | 3 010 | 6 550 | 4 010 | 7 030 | 2 900 | 670 | 630 | 2 270 | 1 890 | 1 600 | ||
Tabular Survey 2016