Monthly analysis of atmospheric precipitation
| Year | 2016 |
|---|---|
| Region | Vysocina |
| District | Havlickuv Brod |
| Measuring programme | JZELB, Zelivka |
| Type of measuring programme | Bulk samples |
| Organization | FGMRI |
| Matter | Unit | Monthly concentrations | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| RAIN | mm | 38.5 | 26.2 | 41.2 | 18.8 | 43.9 | 82.3 | 132.9 | 30.7 | 10.2 | 61.3 | 25.8 | 39.2 |
| vodivost | µS/cm | 23.5 | 14.7 | 43.0 | 23.0 | 18.8 | 9.2 | 8.1 | 15.4 | 17.5 | 11.0 | 16.9 | 19.4 |
| pH | - | 4.47 | 4.85 | 6.46 | 6.48 | 6.29 | 6.08 | 5.97 | 5.49 | 5.82 | 5.22 | 5.40 | 5.02 |
| Na+ | ug/l | 528 | 266 | 231 | 432 | 210 | 91 | 63 | 151 | 198 | 77 | 211 | 551 |
| K+ | ug/l | 75 | 75 | 75 | 446 | 304 | 224 | 75 | 473 | 548 | 289 | 165 | 75 |
| NH4 + | ug/l | 864 | 584 | 4 014 | 1 678 | 1 523 | 718 | 677 | 850 | 1 257 | 375 | 1 186 | 1 080 |
| Mg2+ | ug/l | 77 | 76 | 367 | 129 | 100 | 66 | 43 | 128 | 98 | 85 | 55 | 88 |
| Ca2+ | ug/l | 240 | 551 | 871 | 906 | 557 | 384 | 280 | 621 | 440 | 390 | 327 | 250 |
| Mn | ug/l | 11.0 | 10.0 | 8.0 | 12.0 | 12.0 | 6.0 | 4.0 | 13.0 | 8.0 | 9.0 | 9.0 | 10.0 |
| Zn | ug/l | 41.0 | 42.0 | 20.0 | 68.0 | 35.0 | 17.0 | 11.0 | 20.0 | 19.0 | 16.0 | 37.0 | 23.0 |
| Al | ug/l | 26 | 14 | 13 | 10 | 10 | 28 | 22 | 27 | 5 | 5 | 10 | 13 |
| Fe | ug/l | 28 | 12 | 9 | 10 | 10 | 15 | 7 | 12 | 26 | 4 | 29 | 18 |
| F- | ug/l | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Cl- | ug/l | 879 | 576 | 643 | 941 | 540 | 103 | 102 | 346 | 389 | 136 | 272 | 1 027 |
| NO3 - | ug/l | 3 384 | 2 489 | 13 330 | 3 708 | 3 191 | 1 720 | 1 879 | 3 927 | 4 263 | 2 552 | 3 747 | 3 044 |
| SO4 2- | ug/l | 1 610 | 1 378 | 1 977 | 2 076 | 2 027 | 985 | 981 | 1 101 | 1 563 | 795 | 1 759 | 2 015 |
Tabular Survey 2016