Monthly analysis of atmospheric precipitation
| Year | 2016 |
|---|---|
| Region | Karlovarsky |
| District | Cheb |
| Measuring programme | KLAZS, Lazy |
| Type of measuring programme | Throughfall spruce |
| Organization | FGMRI |
| Matter | Unit | Monthly concentrations | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| RAIN | mm | 45.3 | 58.6 | 24.5 | 16.1 | 20.8 | 56.2 | 124.7 | 24.2 | 97.5 | 67.7 | 29.9 | 41.0 |
| vodivost | µS/cm | 30.1 | 24.6 | 64.6 | 54.9 | 76.4 | 33.3 | 17.4 | 32.7 | 29.4 | 47.5 | 28.8 | 54.9 |
| pH | - | 4.74 | 4.77 | 4.38 | 4.76 | 6.11 | 5.44 | 5.79 | 6.50 | 5.78 | 4.56 | 4.79 | 4.68 |
| Na+ | ug/l | 836 | 563 | 904 | 883 | 1 190 | 597 | 192 | 368 | 252 | 335 | 599 | 1 440 |
| K+ | ug/l | 1 540 | 1 120 | 1 950 | 1 840 | 6 820 | 5 710 | 2 620 | 3 330 | 2 970 | 3 401 | 1 511 | 4 256 |
| NH4 + | ug/l | 388 | 511 | 1 482 | 2 680 | 3 643 | 24 | 8 | 1 777 | 1 018 | 263 | 362 | 282 |
| Mg2+ | ug/l | 284 | 175 | 646 | 475 | 799 | 449 | 151 | 276 | 292 | 460 | 230 | 597 |
| Ca2+ | ug/l | 1 020 | 801 | 2 410 | 2 750 | 3 330 | 2 160 | 576 | 775 | 1 061 | 1 960 | 1 020 | 1 820 |
| Mn | ug/l | 152.0 | 118.0 | 494.0 | 245.0 | 385.0 | 255.0 | 84.0 | 87.0 | 164.0 | 329.0 | 165.0 | 532.0 |
| Zn | ug/l | 23.0 | 23.0 | 39.0 | 44.0 | 49.0 | 34.0 | 22.0 | 29.0 | 31.0 | 30.0 | 25.0 | 29.0 |
| Al | ug/l | 71 | 73 | 97 | 353 | 352 | 345 | 24 | 22 | 31 | 27 | 20 | 30 |
| Fe | ug/l | 20 | 28 | 40 | 48 | 67 | 51 | 41 | 36 | 39 | 42 | 29 | 29 |
| F- | ug/l | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Cl- | ug/l | 2 468 | 1 249 | 2 317 | 2 502 | 3 634 | 2 119 | 634 | 1 623 | 927 | 999 | 1 976 | 4 584 |
| NO3 - | ug/l | 3 131 | 3 096 | 7 590 | 10 071 | 9 946 | 35 | 35 | 1 056 | 2 873 | 2 360 | 1 869 | 2 529 |
| SO4 2- | ug/l | 2 588 | 1 607 | 9 087 | 6 210 | 7 921 | 3 115 | 1 205 | 1 256 | 2 390 | 9 409 | 3 051 | 7 487 |
Tabular Survey 2016