Monthly analysis of atmospheric precipitation
| Year | 2016 |
|---|---|
| Region | Karlovarsky |
| District | Cheb |
| Measuring programme | KLY1B, Lysina |
| Type of measuring programme | Bulk samples |
| Organization | CGS |
| Matter | Unit | Method | 2015 | Monthly concentrations | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| RAIN | mm | VOL | 117.1 | 94.5 | 80.3 | 89.3 | 72.1 | 38.2 | 37.4 | 117.8 | 176.6 | 52.7 | 116.5 | 101.6 |
| vodivost | µS/cm | EC meter | 9.5 | 4.0 | 8.5 | 9.7 | 11.8 | 20.8 | 43.3 | 10.1 | 11.0 | 25.0 | 11.3 | 10.5 |
| pH | - | pH meter | 5.05 | 4.73 | 4.71 | 4.88 | 5.16 | 5.82 | 6.12 | 5.31 | 4.79 | 6.51 | 5.50 | 4.68 |
| Na+ | ug/l | FAAS | 300 | 330 | 300 | 110 | 140 | 220 | 390 | 140 | 70 | 340 | 120 | 110 |
| K+ | ug/l | FAAS | 310 | 360 | 240 | 110 | 110 | 190 | 970 | 300 | 150 | 600 | 280 | 200 |
| NH4 + | ug/l | PMT | 230 | 170 | 270 | 230 | 970 | 1 200 | 1 780 | 520 | 420 | 2 570 | 830 | 260 |
| Mg2+ | ug/l | FAAS | 30 | 50 | 40 | 70 | 40 | 50 | 90 | 20 | 80 | 30 | 40 | 20 |
| Ca2+ | ug/l | FAAS | 190 | 160 | 130 | 230 | 170 | 480 | 450 | 200 | 130 | 240 | 200 | 110 |
| Mn | ug/l | FAAS | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 8.0 | 5.0 | 5.0 | 11.0 | 0.0 | 5.0 |
| Zn | ug/l | FAAS | 141.0 | 72.0 | 57.0 | 66.0 | 82.0 | 46.0 | 83.0 | 422.0 | 18.0 | 137.0 | 55.0 | 379.0 |
| Pb | ug/l | GF-AAS | 7.5 | 7.7 | 4.3 | 2.1 | 1.2 | 2.3 | 4.0 | 13.4 | 4.4 | 5.0 | 8.7 | 5.0 |
| Cd | ug/l | GF-AAS | 0.14 | 0.18 | 0.10 | 0.01 | 0.01 | 0.01 | 0.37 | 0.14 | 0.01 | 0.14 | 0.01 | 0.22 |
| Ni | ug/l | GF-AAS | 10.5 | 10.9 | 7.4 | 2.2 | 2.5 | 2.2 | 4.6 | 10.6 | 0.5 | 4.4 | 1.9 | 8.1 |
| F- | ug/l | ISE | 48 | 10 | 24 | 25 | 10 | 10 | 10 | 10 | 10 | 23 | 20 | 10 |
| Cl- | ug/l | HPLC | 260 | 230 | 280 | 160 | 300 | 390 | 470 | 130 | 110 | 430 | 170 | 160 |
| NO3 - | ug/l | HPLC | 1 050 | 1 030 | 1 410 | 1 250 | 2 490 | 2 760 | 2 900 | 790 | 940 | 1 520 | 1 120 | 1 220 |
| SO4 2- | ug/l | HPLC | 420 | 370 | 340 | 370 | 1 060 | 1 680 | 2 360 | 550 | 830 | 1 280 | 1 310 | 860 |
Tabular Survey 2016