Monthly analysis of atmospheric precipitation
| Year | 2016 |
|---|---|
| Region | Plzensky |
| District | Tachov |
| Measuring programme | PBENB, Benesovice |
| Type of measuring programme | Bulk samples |
| Organization | FGMRI |
| Matter | Unit | Monthly concentrations | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| RAIN | mm | 61.0 | 51.6 | 42.2 | 17.2 | 28.1 | 104.8 | 124.3 | 30.9 | 52.8 | 48.8 | 39.4 | 10.2 |
| vodivost | µS/cm | 14.8 | 12.7 | 15.2 | 15.8 | 18.3 | 7.3 | 8.2 | 13.6 | 10.6 | 9.0 | 13.1 | 25.8 |
| pH | - | 4.77 | 5.17 | 5.09 | 6.08 | 6.10 | 5.28 | 5.91 | 6.43 | 5.72 | 5.77 | 5.12 | 4.95 |
| Na+ | ug/l | 381 | 362 | 392 | 614 | 285 | 155 | 30 | 183 | 73 | 180 | 126 | 1 046 |
| K+ | ug/l | 75 | 75 | 75 | 353 | 641 | 75 | 75 | 433 | 379 | 342 | 457 | 417 |
| NH4 + | ug/l | 325 | 527 | 946 | 1 324 | 1 396 | 505 | 706 | 1 263 | 674 | 386 | 770 | 1 140 |
| Mg2+ | ug/l | 37 | 49 | 31 | 88 | 154 | 41 | 35 | 61 | 79 | 82 | 51 | 173 |
| Ca2+ | ug/l | 202 | 347 | 283 | 455 | 621 | 425 | 142 | 230 | 359 | 386 | 225 | 370 |
| Mn | ug/l | 9.0 | 15.0 | 8.0 | 33.0 | 28.0 | 5.0 | 1.0 | 1.0 | 4.0 | 25.0 | 29.0 | 115.0 |
| Zn | ug/l | 18.0 | 20.0 | 28.0 | 153.0 | 110.0 | 28.0 | 20.0 | 12.0 | 19.0 | 22.0 | 17.0 | 27.0 |
| Al | ug/l | 34 | 31 | 37 | 68 | 84 | 69 | 5 | 5 | 5 | 5 | 5 | 10 |
| Fe | ug/l | 20 | 9 | 9 | 12 | 16 | 19 | 4 | 4 | 8 | 10 | 8 | 17 |
| F- | ug/l | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Cl- | ug/l | 778 | 706 | 640 | 893 | 901 | 522 | 118 | 293 | 35 | 160 | 105 | 1 809 |
| NO3 - | ug/l | 2 100 | 2 007 | 2 752 | 2 450 | 2 878 | 1 194 | 1 031 | 1 268 | 1 470 | 1 458 | 2 640 | 4 239 |
| SO4 2- | ug/l | 653 | 904 | 2 042 | 1 091 | 1 933 | 743 | 566 | 715 | 1 019 | 816 | 1 059 | 1 817 |
Tabular Survey 2016