Monthly analysis of atmospheric precipitation
| Year | 2016 |
|---|---|
| Region | Plzensky |
| District | Tachov |
| Measuring programme | PBENI, Benesovice |
| Type of measuring programme | Throughfall pine |
| Organization | FGMRI |
| Matter | Unit | Monthly concentrations | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| RAIN | mm | 31.7 | 21.7 | 24.7 | 10.6 | 15.7 | 73.3 | 86.7 | 16.3 | 49.8 | 32.7 | 23.4 | 1.2 |
| vodivost | µS/cm | 37.3 | 42.4 | 49.0 | 55.1 | 68.0 | 26.9 | 19.3 | 32.6 | 42.5 | 28.6 | 43.2 | 43.2 |
| pH | - | 4.63 | 4.77 | 4.72 | 5.24 | 5.39 | 5.33 | 5.79 | 6.47 | 5.60 | 5.47 | 4.84 | 4.84 |
| Na+ | ug/l | 1 140 | 1 580 | 1 260 | 926 | 783 | 487 | 169 | 280 | 282 | 302 | 503 | 503 |
| K+ | ug/l | 1 180 | 1 280 | 1 300 | 1 460 | 3 570 | 2 050 | 1 200 | 2 650 | 2 540 | 3 601 | 3 791 | 3 791 |
| NH4 + | ug/l | 801 | 1 020 | 2 021 | 4 572 | 5 345 | 1 593 | 1 092 | 1 269 | 2 737 | 139 | 949 | 949 |
| Mg2+ | ug/l | 294 | 332 | 339 | 368 | 569 | 283 | 167 | 398 | 360 | 280 | 402 | 402 |
| Ca2+ | ug/l | 1 060 | 1 400 | 1 450 | 3 130 | 3 310 | 2 510 | 674 | 1 565 | 1 470 | 1 120 | 1 350 | 1 350 |
| Mn | ug/l | 217.0 | 233.0 | 235.0 | 194.0 | 323.0 | 204.0 | 137.0 | 479.0 | 407.0 | 298.0 | 446.0 | 446.0 |
| Zn | ug/l | 23.0 | 34.0 | 39.0 | 44.0 | 47.0 | 31.0 | 19.0 | 28.0 | 32.0 | 33.0 | 33.0 | 33.0 |
| Al | ug/l | 61 | 63 | 89 | 670 | 721 | 675 | 43 | 64 | 115 | 82 | 123 | 123 |
| Fe | ug/l | 17 | 14 | 17 | 46 | 60 | 46 | 17 | 31 | 36 | 43 | 38 | 38 |
| F- | ug/l | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Cl- | ug/l | 2 398 | 2 771 | 2 357 | 2 580 | 2 136 | 1 074 | 349 | 729 | 796 | 652 | 1 172 | 1 172 |
| NO3 - | ug/l | 5 052 | 7 291 | 8 291 | 12 143 | 14 482 | 3 530 | 2 165 | 2 947 | 6 689 | 3 421 | 5 906 | 5 906 |
| SO4 2- | ug/l | 2 848 | 3 979 | 5 424 | 3 181 | 4 155 | 1 492 | 758 | 776 | 1 304 | 2 083 | 3 912 | 3 912 |
Tabular Survey 2016