Monthly analysis of atmospheric precipitation
| Year | 2016 |
|---|---|
| Region | Stredocesky |
| District | Kolin |
| Measuring programme | SLESB, Lesni potok |
| Type of measuring programme | Bulk samples |
| Organization | GLI AS CR |
| Matter | Unit | Method | 2015 | Monthly concentrations | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| RAIN | mm | VOL | 93.7 | 22.2 | 23.6 | 63.5 | 22.2 | 30.1 | 67.1 | 80.2 | 93.9 | 36.1 | 69.6 | 43.3 |
| vodivost | µS/cm | EC meter | 9.5 | 11.8 | 23.4 | 13.5 | 19.6 | 20.6 | 17.8 | 11.2 | 4.5 | 8.8 | 12.4 | 23.9 |
| pH | - | pH meter | 7.01 | 4.95 | 4.50 | 4.79 | 5.16 | 6.52 | 5.69 | 4.88 | 5.89 | 5.20 | 5.91 | 4.40 |
| Na+ | ug/l | FAAS | 220 | 230 | 390 | 110 | 320 | 270 | 210 | 70 | 140 | 170 | 120 | 200 |
| K+ | ug/l | FAAS | 1 230 | 80 | 70 | 50 | 50 | 250 | 390 | 50 | 40 | 60 | 80 | 70 |
| NH4 + | ug/l | PMT | 30 | 370 | 450 | 420 | 1 180 | 1 100 | 1 180 | 260 | 30 | 150 | 1 110 | 230 |
| Mg2+ | ug/l | FAAS | 140 | 80 | 70 | 40 | 80 | 170 | 150 | 50 | 40 | 90 | 70 | 130 |
| Ca2+ | ug/l | FAAS | 360 | 260 | 290 | 260 | 720 | 1 170 | 680 | 950 | 380 | 450 | 550 | 320 |
| Mn | ug/l | FAAS | 84.0 | 136.0 | 61.0 | 9.0 | 2.5 | 10.0 | 7.0 | 6.0 | 2.5 | 47.0 | 2.5 | 13.0 |
| Zn | ug/l | FAAS | 5.0 | 9.0 | 10.0 | 13.0 | 9.0 | 6.0 | 10.0 | 2.5 | 2.5 | 16.0 | 6.0 | 12.0 |
| Pb | ug/l | GF-AAS | 0.2 | 9.3 | 16.5 | 2.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.5 | 0.6 |
| Cd | ug/l | GF-AAS | 0.05 | 0.02 | 0.07 | 0.05 | 0.08 | 0.02 | 0.05 | 0.02 | 0.02 | 0.09 | 0.02 | 0.04 |
| Ni | ug/l | GF-AAS | 0.2 | 0.2 | 0.5 | 0.2 | 0.2 | 0.2 | 1.6 | 0.2 | 5.1 | 0.2 | 0.2 | 3.9 |
| F- | ug/l | ISE | 10 | 10 | 10 | 26 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Cl- | ug/l | HPLC | 200 | 410 | 510 | 250 | 300 | 690 | 310 | 210 | 150 | 700 | 130 | 1 130 |
| NO3 - | ug/l | HPLC | 940 | 1 730 | 3 050 | 1 660 | 3 500 | 3 310 | 2 630 | 1 260 | 50 | 860 | 1 680 | 1 330 |
| SO4 2- | ug/l | HPLC | 520 | 740 | 1 100 | 990 | 2 120 | 1 850 | 2 410 | 940 | 580 | 1 600 | 8 060 | 800 |
Tabular Survey 2016