Monthly analysis of atmospheric precipitation
| Year | 2016 |
|---|---|
| Region | Stredocesky |
| District | Kolin |
| Measuring programme | SLESE, Lesni potok |
| Type of measuring programme | Throughfall beech |
| Organization | GLI AS CR |
| Matter | Unit | Method | 2015 | Monthly concentrations | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| RAIN | mm | VOL | 71.4 | 14.1 | 39.4 | 48.9 | 34.6 | 19.6 | 48.1 | 90.5 | 54.9 | 25.3 | 66.5 | 31.9 |
| vodivost | µS/cm | EC meter | 35.9 | 24.4 | 32.2 | 19.6 | 20.6 | 38.1 | 80.5 | 15.3 | 25.6 | 37.3 | 30.7 | 28.3 |
| pH | - | pH meter | 6.46 | 6.04 | 5.02 | 4.97 | 5.17 | 6.69 | 7.25 | 6.06 | 6.46 | 6.42 | 6.39 | 6.55 |
| Na+ | ug/l | FAAS | 290 | 540 | 450 | 270 | 310 | 510 | 230 | 110 | 190 | 430 | 80 | 310 |
| K+ | ug/l | FAAS | 7 290 | 1 300 | 760 | 700 | 490 | 2 350 | 11 850 | 1 360 | 2 120 | 2 940 | 4 610 | 5 180 |
| NH4 + | ug/l | PMT | 10 | 500 | 450 | 300 | 1 050 | 1 460 | 3 720 | 440 | 1 200 | 1 460 | 60 | 150 |
| Mg2+ | ug/l | FAAS | 640 | 340 | 270 | 150 | 130 | 330 | 1 080 | 270 | 230 | 350 | 300 | 280 |
| Ca2+ | ug/l | FAAS | 950 | 1 350 | 1 000 | 810 | 700 | 1 720 | 1 480 | 600 | 820 | 1 740 | 960 | 880 |
| Mn | ug/l | FAAS | 92.0 | 301.0 | 239.0 | 81.0 | 47.0 | 18.0 | 10.0 | 32.0 | 2.5 | 10.0 | 2.5 | 28.0 |
| Zn | ug/l | FAAS | 9.0 | 14.0 | 19.0 | 13.0 | 13.0 | 2.5 | 2.5 | 2.5 | 2.5 | 7.0 | 7.0 | 11.0 |
| Pb | ug/l | GF-AAS | 0.9 | 0.2 | 0.7 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.5 |
| Cd | ug/l | GF-AAS | 0.05 | 0.02 | 0.06 | 0.06 | 0.06 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Ni | ug/l | GF-AAS | 0.6 | 1.0 | 2.1 | 0.6 | 0.2 | 0.2 | 1.4 | 0.2 | 0.2 | 0.5 | 0.2 | 0.2 |
| F- | ug/l | ISE | 10 | 10 | 10 | 22 | 10 | 10 | 10 | 21 | 20 | 29 | 24 | 24 |
| Cl- | ug/l | HPLC | 920 | 1 020 | 940 | 620 | 420 | 1 130 | 440 | 230 | 320 | 3 410 | 400 | 460 |
| NO3 - | ug/l | HPLC | 50 | 4 160 | 3 840 | 2 850 | 3 540 | 5 550 | 1 550 | 1 570 | 2 540 | 4 990 | 3 160 | 1 140 |
| SO4 2- | ug/l | HPLC | 810 | 2 270 | 1 870 | 1 680 | 1 980 | 2 390 | 3 580 | 930 | 1 110 | 3 870 | 2 330 | 2 780 |
Tabular Survey 2016