Monthly analysis of atmospheric precipitation
| Year | 2016 |
|---|---|
| Region | Stredocesky |
| District | Kolin |
| Measuring programme | SLESS, Lesni potok |
| Type of measuring programme | Throughfall spruce |
| Organization | GLI AS CR |
| Matter | Unit | Method | 2015 | Monthly concentrations | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| RAIN | mm | VOL | 48.5 | 3.8 | 18.6 | 35.5 | 9.3 | 8.8 | 43.2 | 65.0 | 35.8 | 16.5 | 50.2 | 16.8 |
| vodivost | µS/cm | EC meter | 73.0 | 58.4 | 52.8 | 66.6 | 34.4 | 93.5 | 0.0 | 30.4 | 48.0 | 63.1 | 62.7 | 24.5 |
| pH | - | pH meter | 5.64 | 5.25 | 4.85 | 4.62 | 5.25 | 5.78 | 6.28 | 5.84 | 6.38 | 6.19 | 5.47 | 5.67 |
| Na+ | ug/l | FAAS | 500 | 540 | 640 | 620 | 290 | 720 | 580 | 240 | 210 | 400 | 230 | 270 |
| K+ | ug/l | FAAS | 11 300 | 3 440 | 3 480 | 3 980 | 2 560 | 5 810 | 8 190 | 5 790 | 5 470 | 5 000 | 5 010 | 2 610 |
| NH4 + | ug/l | PMT | 910 | 1 010 | 880 | 1 590 | 790 | 5 060 | 5 910 | 720 | 2 190 | 3 080 | 2 660 | 750 |
| Mg2+ | ug/l | FAAS | 1 140 | 530 | 840 | 870 | 570 | 890 | 730 | 600 | 230 | 340 | 350 | 250 |
| Ca2+ | ug/l | FAAS | 1 220 | 1 260 | 1 720 | 2 260 | 1 050 | 2 690 | 1 700 | 600 | 560 | 890 | 900 | 660 |
| Mn | ug/l | FAAS | 1425.0 | 453.0 | 852.0 | 755.0 | 673.0 | 673.0 | 498.0 | 160.0 | 68.0 | 127.0 | 191.0 | 145.0 |
| Zn | ug/l | FAAS | 21.0 | 24.0 | 27.0 | 29.0 | 18.0 | 33.0 | 27.0 | 16.0 | 14.0 | 19.0 | 13.0 | 11.0 |
| Pb | ug/l | GF-AAS | 0.8 | 0.2 | 1.4 | 1.3 | 0.8 | 2.0 | 0.6 | 1.0 | 0.8 | 0.4 | 1.2 | 0.8 |
| Cd | ug/l | GF-AAS | 0.09 | 0.02 | 0.10 | 0.15 | 0.10 | 0.10 | 0.09 | 0.04 | 0.04 | 0.04 | 0.05 | 0.04 |
| Ni | ug/l | GF-AAS | 1.0 | 8.3 | 4.1 | 1.5 | 0.2 | 1.0 | 1.7 | 0.5 | 2.3 | 0.8 | 0.7 | 0.6 |
| F- | ug/l | ISE | 29 | 25 | 10 | 24 | 23 | 41 | 60 | 46 | 46 | 33 | 49 | 42 |
| Cl- | ug/l | HPLC | 4 540 | 1 540 | 1 840 | 1 580 | 830 | 2 470 | 1 770 | 830 | 740 | 1 710 | 1 010 | 560 |
| NO3 - | ug/l | HPLC | 4 280 | 7 740 | 7 980 | 8 620 | 4 490 | 17 710 | 13 940 | 880 | 3 830 | 9 950 | 10 730 | 4 520 |
| SO4 2- | ug/l | HPLC | 3 550 | 7 240 | 6 370 | 8 810 | 4 110 | 8 410 | 8 090 | 1 330 | 1 190 | 3 780 | 3 030 | 2 450 |
Tabular Survey 2016