Monthly analysis of atmospheric precipitation
| Year | 2016 |
|---|---|
| Region | Moravskoslezsky |
| District | Frydek-Mistek |
| Measuring programme | TKLES, Klepačka |
| Type of measuring programme | Throughfall spruce |
| Organization | FGMRI |
| Matter | Unit | Monthly concentrations | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| RAIN | mm | 65.7 | 101.4 | 13.2 | 49.6 | 104.2 | 25.8 | 247.5 | 95.4 | 26.2 | 93.8 | 65.1 | 89.7 |
| vodivost | µS/cm | 18.4 | 9.0 | 36.7 | 40.7 | 16.3 | 20.1 | 13.8 | 18.4 | 24.6 | 11.5 | 36.4 | 21.1 |
| pH | - | 4.70 | 4.88 | 4.66 | 4.52 | 4.96 | 6.03 | 4.95 | 4.72 | 4.53 | 4.93 | 4.68 | 4.66 |
| Na+ | ug/l | 210 | 113 | 430 | 284 | 100 | 196 | 83 | 75 | 80 | 136 | 422 | 264 |
| K+ | ug/l | 1 360 | 418 | 2 200 | 2 870 | 1 520 | 2 170 | 1 099 | 1 141 | 1 240 | 965 | 3 010 | 1 435 |
| NH4 + | ug/l | 143 | 75 | 889 | 664 | 554 | 967 | 165 | 573 | 562 | 8 | 300 | 84 |
| Mg2+ | ug/l | 95 | 51 | 258 | 327 | 117 | 141 | 80 | 70 | 100 | 59 | 226 | 109 |
| Ca2+ | ug/l | 504 | 417 | 1 480 | 1 590 | 513 | 420 | 327 | 310 | 405 | 321 | 898 | 452 |
| Mn | ug/l | 54.0 | 20.0 | 161.0 | 193.0 | 57.0 | 49.0 | 38.0 | 40.0 | 68.0 | 41.0 | 141.0 | 72.0 |
| Zn | ug/l | 16.0 | 12.0 | 45.0 | 34.0 | 16.0 | 18.0 | 17.0 | 16.0 | 15.0 | 16.0 | 29.0 | 16.0 |
| Al | ug/l | 48 | 47 | 66 | 78 | 51 | 19 | 10 | 14 | 24 | 16 | 30 | 14 |
| Fe | ug/l | 19 | 18 | 16 | 25 | 11 | 29 | 16 | 14 | 26 | 26 | 32 | 23 |
| F- | ug/l | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Cl- | ug/l | 1 117 | 547 | 1 521 | 1 448 | 734 | 1 202 | 322 | 396 | 424 | 381 | 1 822 | 788 |
| NO3 - | ug/l | 1 448 | 413 | 3 260 | 2 728 | 1 500 | 1 383 | 1 083 | 2 313 | 3 746 | 907 | 1 497 | 1 157 |
| SO4 2- | ug/l | 2 169 | 815 | 5 441 | 6 702 | 2 345 | 1 685 | 1 370 | 1 491 | 1 271 | 1 104 | 5 533 | 2 576 |
Tabular Survey 2016