Monthly analysis of atmospheric precipitation
| Year | 2016 |
|---|---|
| Region | Ustecky |
| District | Chomutov |
| Measuring programme | UJEZE, Jezeri |
| Type of measuring programme | Throughfall beech |
| Organization | CGS |
| Matter | Unit | Method | 2015 | Monthly concentrations | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| RAIN | mm | VOL | 59.7 | 29.2 | 50.7 | 57.1 | 19.5 | 32.8 | 45.3 | 78.0 | 51.3 | 25.6 | 113.3 | 55.7 |
| vodivost | µS/cm | EC meter | 58.6 | 35.8 | 50.5 | 17.4 | 61.0 | 41.8 | 163.9 | 106.6 | 53.7 | 78.1 | 50.4 | 35.5 |
| pH | - | pH meter | 6.18 | 4.78 | 4.29 | 4.93 | 4.37 | 6.14 | 6.77 | 7.23 | 6.14 | 5.68 | 5.60 | 5.18 |
| Na+ | ug/l | FAAS | 790 | 430 | 580 | 190 | 720 | 430 | 520 | 270 | 280 | 370 | 130 | 160 |
| K+ | ug/l | FAAS | 10 030 | 2 290 | 1 200 | 520 | 1 520 | 1 620 | 24 080 | 5 140 | 3 520 | 3 190 | 6 130 | 4 340 |
| NH4 + | ug/l | PMT | 10 | 450 | 1 250 | 340 | 2 720 | 3 180 | 7 720 | 11 970 | 2 830 | 2 490 | 910 | 310 |
| Mg2+ | ug/l | FAAS | 1 160 | 410 | 200 | 80 | 230 | 180 | 1 750 | 540 | 380 | 410 | 400 | 320 |
| Ca2+ | ug/l | FAAS | 2 150 | 1 500 | 820 | 290 | 1 150 | 1 100 | 2 240 | 1 200 | 1 200 | 1 420 | 1 180 | 1 120 |
| Mn | ug/l | FAAS | 841.0 | 259.0 | 95.0 | 35.0 | 84.0 | 56.0 | 370.0 | 68.0 | 53.0 | 221.0 | 154.0 | 171.0 |
| Zn | ug/l | FAAS | 6.0 | 13.0 | 15.0 | 7.0 | 17.0 | 29.0 | 22.0 | 25.0 | 13.0 | 15.0 | 11.0 | 2.5 |
| Pb | ug/l | GF-AAS | 0.5 | 1.3 | 1.8 | 0.5 | 1.9 | 1.1 | 1.2 | 0.2 | 0.5 | 0.2 | 0.6 | 0.5 |
| Cd | ug/l | GF-AAS | 0.05 | 0.02 | 0.09 | 0.04 | 0.10 | 0.02 | 0.08 | 0.04 | 0.02 | 0.06 | 0.06 | 0.02 |
| Ni | ug/l | GF-AAS | 0.2 | 0.2 | 0.6 | 0.2 | 0.2 | 0.2 | 3.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| F- | ug/l | ISE | 25 | 28 | 10 | 24 | 40 | 45 | 34 | 23 | 38 | 33 | 50 | 42 |
| Cl- | ug/l | HPLC | 1 480 | 720 | 1 230 | 500 | 1 120 | 830 | 1 160 | 570 | 520 | 1 130 | 560 | 430 |
| NO3 - | ug/l | HPLC | 50 | 3 620 | 5 500 | 1 650 | 8 200 | 5 910 | 240 | 3 900 | 6 210 | 15 310 | 10 760 | 4 430 |
| SO4 2- | ug/l | HPLC | 2 420 | 6 090 | 5 310 | 1 440 | 7 050 | 4 630 | 7 160 | 5 350 | 3 330 | 4 530 | 3 810 | 5 860 |
Tabular Survey 2016