Monthly analysis of atmospheric precipitation
| Year | 2016 |
|---|---|
| Region | Ustecky |
| District | Chomutov |
| Measuring programme | UJEZQ, Jezeri |
| Type of measuring programme | Throughfall birch |
| Organization | CGS |
| Matter | Unit | Method | 2015 | Monthly concentrations | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| RAIN | mm | VOL | 68.1 | 34.1 | 58.6 | 73.0 | 23.4 | 36.4 | 59.6 | 102.4 | 67.6 | 28.7 | 129.3 | 54.5 |
| vodivost | µS/cm | EC meter | 34.1 | 27.5 | 33.3 | 11.0 | 39.6 | 32.2 | 29.1 | 17.3 | 27.0 | 36.3 | 37.7 | 42.0 |
| pH | - | pH meter | 5.77 | 4.47 | 4.46 | 5.11 | 4.99 | 6.50 | 5.60 | 5.39 | 6.19 | 6.63 | 6.34 | 6.23 |
| Na+ | ug/l | FAAS | 400 | 300 | 430 | 130 | 580 | 320 | 350 | 80 | 170 | 260 | 90 | 150 |
| K+ | ug/l | FAAS | 3 540 | 770 | 460 | 300 | 510 | 2 120 | 3 150 | 1 510 | 3 530 | 4 810 | 6 520 | 7 190 |
| NH4 + | ug/l | PMT | 250 | 370 | 930 | 290 | 2 810 | 2 270 | 630 | 620 | 390 | 880 | 280 | 280 |
| Mg2+ | ug/l | FAAS | 1 350 | 230 | 170 | 80 | 190 | 200 | 480 | 260 | 620 | 620 | 860 | 930 |
| Ca2+ | ug/l | FAAS | 1 790 | 630 | 540 | 270 | 780 | 980 | 1 010 | 550 | 1 070 | 1 080 | 1 450 | 1 780 |
| Mn | ug/l | FAAS | 156.0 | 34.0 | 16.0 | 12.0 | 22.0 | 24.0 | 69.0 | 42.0 | 51.0 | 7.0 | 55.0 | 49.0 |
| Zn | ug/l | FAAS | 18.0 | 9.0 | 15.0 | 10.0 | 14.0 | 22.0 | 23.0 | 19.0 | 12.0 | 15.0 | 14.0 | 13.0 |
| Pb | ug/l | GF-AAS | 0.4 | 1.6 | 1.1 | 0.8 | 1.3 | 4.5 | 3.2 | 0.7 | 0.2 | 0.4 | 0.6 | 0.9 |
| Cd | ug/l | GF-AAS | 0.04 | 0.02 | 0.07 | 0.02 | 0.09 | 0.02 | 0.05 | 0.06 | 0.02 | 0.02 | 0.02 | 0.02 |
| Ni | ug/l | GF-AAS | 1.0 | 4.0 | 0.2 | 0.2 | 0.2 | 0.7 | 1.1 | 0.2 | 0.7 | 0.2 | 0.2 | 1.0 |
| F- | ug/l | ISE | 25 | 23 | 10 | 22 | 22 | 21 | 10 | 10 | 21 | 31 | 48 | 40 |
| Cl- | ug/l | HPLC | 960 | 480 | 830 | 310 | 740 | 520 | 620 | 190 | 410 | 1 010 | 380 | 1 140 |
| NO3 - | ug/l | HPLC | 50 | 2 970 | 3 890 | 1 190 | 6 260 | 3 890 | 2 160 | 870 | 1 650 | 2 630 | 1 200 | 120 |
| SO4 2- | ug/l | HPLC | 1 180 | 2 730 | 2 820 | 900 | 4 970 | 2 890 | 2 670 | 1 420 | 1 260 | 2 830 | 1 900 | 4 500 |
Tabular Survey 2016