Monthly analysis of atmospheric precipitation
| Year | 2016 |
|---|---|
| Region | Ustecky |
| District | Chomutov |
| Measuring programme | UJEZS, Jezeri |
| Type of measuring programme | Throughfall spruce |
| Organization | CGS |
| Matter | Unit | Method | 2015 | Monthly concentrations | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| RAIN | mm | VOL | 57.3 | 29.6 | 61.3 | 58.6 | 11.8 | 23.4 | 48.4 | 98.2 | 50.7 | 22.2 | 109.5 | 60.7 |
| vodivost | µS/cm | EC meter | 57.1 | 46.6 | 48.0 | 27.5 | 50.0 | 72.1 | 82.6 | 24.2 | 42.1 | 55.9 | 36.3 | 40.2 |
| pH | - | pH meter | 5.27 | 4.39 | 4.28 | 4.66 | 4.50 | 4.38 | 4.28 | 4.59 | 6.39 | 6.31 | 4.95 | 4.38 |
| Na+ | ug/l | FAAS | 650 | 540 | 410 | 230 | 510 | 590 | 700 | 330 | 260 | 350 | 210 | 150 |
| K+ | ug/l | FAAS | 7 870 | 2 540 | 1 440 | 1 010 | 970 | 1 850 | 3 810 | 2 110 | 3 130 | 3 500 | 3 510 | 2 490 |
| NH4 + | ug/l | PMT | 10 | 210 | 640 | 330 | 2 010 | 2 670 | 2 270 | 390 | 3 460 | 3 670 | 1 600 | 290 |
| Mg2+ | ug/l | FAAS | 1 370 | 630 | 450 | 330 | 430 | 640 | 760 | 190 | 150 | 210 | 270 | 360 |
| Ca2+ | ug/l | FAAS | 1 670 | 1 300 | 1 000 | 810 | 1 270 | 2 420 | 2 560 | 690 | 420 | 540 | 650 | 910 |
| Mn | ug/l | FAAS | 618.0 | 280.0 | 188.0 | 148.0 | 210.0 | 325.0 | 346.0 | 76.0 | 44.0 | 52.0 | 80.0 | 151.0 |
| Zn | ug/l | FAAS | 13.0 | 15.0 | 17.0 | 9.0 | 15.0 | 61.0 | 49.0 | 13.0 | 13.0 | 11.0 | 9.0 | 11.0 |
| Pb | ug/l | GF-AAS | 1.0 | 0.7 | 1.8 | 1.2 | 1.7 | 1.6 | 1.0 | 1.2 | 0.2 | 0.4 | 1.2 | 0.9 |
| Cd | ug/l | GF-AAS | 0.07 | 0.02 | 0.08 | 0.05 | 0.10 | 0.12 | 0.17 | 0.05 | 0.02 | 0.02 | 0.07 | 0.06 |
| Ni | ug/l | GF-AAS | 0.2 | 0.2 | 6.1 | 0.2 | 0.2 | 0.8 | 1.0 | 0.2 | 0.2 | 1.0 | 0.2 | 0.2 |
| F- | ug/l | ISE | 21 | 10 | 10 | 26 | 10 | 26 | 21 | 10 | 36 | 31 | 43 | 42 |
| Cl- | ug/l | HPLC | 1 480 | 1 180 | 820 | 470 | 750 | 800 | 1 270 | 410 | 590 | 1 350 | 640 | 710 |
| NO3 - | ug/l | HPLC | 50 | 2 190 | 3 190 | 1 250 | 4 830 | 5 850 | 7 230 | 1 150 | 2 520 | 4 410 | 5 240 | 1 300 |
| SO4 2- | ug/l | HPLC | 10 000 | 8 510 | 6 600 | 3 860 | 8 230 | 14 020 | 12 930 | 3 640 | 2 990 | 6 610 | 4 450 | 7 000 |
Tabular Survey 2016