Monthly analysis of atmospheric precipitation
| Year | 2016 |
|---|---|
| Region | Zlinsky |
| District | Uherske Hradiste |
| Measuring programme | ZBUCB, Buchlovice-Medlovice |
| Type of measuring programme | Bulk samples |
| Organization | FGMRI |
| Matter | Unit | Monthly concentrations | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| RAIN | mm | 46.9 | 73.9 | 34.0 | 43.8 | 46.9 | 37.5 | 178.2 | 53.9 | 35.2 | 64.1 | 54.7 | 10.6 |
| vodivost | µS/cm | 14.5 | 14.3 | 16.1 | 26.2 | 19.4 | 7.6 | 7.0 | 8.1 | 11.5 | 17.9 | 56.2 | 37.4 |
| pH | - | 4.88 | 6.06 | 6.08 | 6.78 | 6.61 | 6.28 | 6.43 | 6.53 | 6.84 | 6.94 | 7.14 | 6.76 |
| Na+ | ug/l | 195 | 314 | 317 | 541 | 174 | 143 | 73 | 75 | 106 | 101 | 276 | 519 |
| K+ | ug/l | 182 | 182 | 75 | 1 180 | 1 070 | 563 | 563 | 955 | 1 970 | 3 330 | 9 595 | 1 074 |
| NH4 + | ug/l | 325 | 621 | 805 | 1 226 | 1 166 | 8 | 144 | 311 | 323 | 223 | 895 | 1 310 |
| Mg2+ | ug/l | 70 | 118 | 109 | 290 | 252 | 162 | 106 | 85 | 59 | 190 | 750 | 665 |
| Ca2+ | ug/l | 424 | 1 170 | 1 385 | 1 530 | 838 | 731 | 487 | 380 | 292 | 540 | 1 960 | 2 440 |
| Mn | ug/l | 14.0 | 10.0 | 9.0 | 18.0 | 13.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 433.0 |
| Zn | ug/l | 26.0 | 33.0 | 9.0 | 63.0 | 47.0 | 18.0 | 19.0 | 16.0 | 11.0 | 13.0 | 16.0 | 18.0 |
| Al | ug/l | 67 | 60 | 47 | 83 | 90 | 48 | 5 | 5 | 5 | 5 | 13 | 12 |
| Fe | ug/l | 15 | 11 | 10 | 23 | 79 | 10 | 7 | 16 | 11 | 16 | 16 | 14 |
| F- | ug/l | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Cl- | ug/l | 769 | 828 | 658 | 1 013 | 997 | 597 | 153 | 107 | 208 | 337 | 1 661 | 1 250 |
| NO3 - | ug/l | 2 144 | 2 309 | 2 306 | 2 413 | 1 745 | 201 | 368 | 246 | 105 | 119 | 353 | 4 344 |
| SO4 2- | ug/l | 947 | 2 893 | 2 451 | 2 881 | 2 039 | 891 | 627 | 394 | 409 | 947 | 1 981 | 2 925 |
Tabular Survey 2016