Weekly analysis of atmospheric precipitation
| Year | 2016 |
|---|---|
| Region | Vysocina |
| District | Pelhrimov |
| Measuring programme | JKOSB, Kosetice |
| Type of measuring programme | Bulk samples |
| Organization | ČHMÚ |
| Date | RAIN |
|---|---|
| mm | |
| VOL | |
| 2015-12-29 | 3.6 |
| 2016-01-05 | 4.2 |
| 2016-01-12 | 9.0 |
| 2016-01-19 | 7.8 |
| 2016-01-26 | 11.0 |
| 2016-02-02 | 7.1 |
| 2016-02-09 | 5.7 |
| 2016-02-16 | 9.4 |
| 2016-02-23 | 21.7 |
| 2016-03-01 | 13.1 |
| 2016-03-08 | 7.4 |
| 2016-03-15 | 1.7 |
| 2016-03-22 | 5.8 |
| 2016-03-29 | 1.9 |
| 2016-04-05 | 9.8 |
| 2016-04-12 | 26.7 |
| 2016-04-19 | 3.8 |
| 2016-04-26 | 1.9 |
| 2016-05-03 | 32.7 |
| 2016-05-10 | 24.0 |
| 2016-05-17 | 2.3 |
| 2016-05-24 | 14.7 |
| 2016-05-31 | 23.2 |
| 2016-06-07 | 3.6 |
| 2016-06-14 | 31.5 |
| 2016-06-21 | 29.4 |
| 2016-06-28 | 4.1 |
| 2016-07-05 | 3.5 |
| 2016-07-12 | 56.3 |
| 2016-07-19 | 25.9 |
| 2016-07-26 | 16.6 |
| 2016-08-02 | 4.1 |
| 2016-08-09 | 7.4 |
| 2016-08-16 | 8.7 |
| 2016-08-23 | 5.1 |
| 2016-08-30 | 9.9 |
| 2016-09-06 | 0.0 |
| 2016-09-13 | 4.8 |
| 2016-09-20 | 1.0 |
| 2016-09-27 | 21.9 |
| 2016-10-04 | 26.8 |
| 2016-10-11 | 10.3 |
| 2016-10-18 | 6.7 |
| 2016-10-25 | 4.3 |
| 2016-11-01 | 13.1 |
| 2016-11-08 | 7.2 |
| 2016-11-15 | 6.0 |
| 2016-11-22 | 1.3 |
| 2016-11-29 | 8.4 |
| 2016-12-06 | 7.6 |
| 2016-12-13 | 4.4 |
| 2016-12-20 | 7.7 |
| 2016-12-27 | 16.3 |
Tabular Survey 2016