Weekly analysis of atmospheric precipitation
| Year | 2016 |
|---|---|
| Region | Plzensky |
| District | Tachov |
| Measuring programme | PPRMF, Primda |
| Type of measuring programme | Wet-only - autom. sampler |
| Organization | ČHMÚ |
| Date | RAIN | vodivost | pH | Na+ | K+ | NH4 + | Mg2+ | Ca2+ | Mn | Zn | Fe | Pb | Cd | Ni | F- | Cl- | NO3 - | SO4 2- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | µS/cm | - | ug/l | ug/l | ug/l | ug/l | ug/l | ug/l | ug/l | ug/l | ug/l | ug/l | ug/l | ug/l | ug/l | ug/l | ug/l | |
| VOL | EC meter | pH meter | FAAS | FAAS | FIA-BERTH | FAAS | FAAS | ICP-MS | ICP-MS | ICP-MS | ICP-MS | ICP-MS | ICP-MS | IC | IC | IC | IC | |
| 2015-12-29 | 10.2 | 16.0 | 4.90 | 77 | 54 | 479 | 15 | 85 | 0.4 | 6.2 | 14 | 0.9 | 0.02 | 0.1 | 8 | 136 | 1 635 | 757 |
| 2016-01-05 | 18.5 | 10.6 | 4.91 | 155 | 38 | 413 | 23 | 34 | 0.7 | 6.6 | 8 | 0.4 | 0.02 | 0.2 | 4 | 283 | 1 911 | 417 |
| 2016-01-12 | 39.8 | 11.1 | 4.79 | 181 | 20 | 194 | 21 | 21 | 0.7 | 3.1 | 12 | 0.4 | 0.01 | 0.1 | 10 | 386 | 1 698 | 372 |
| 2016-01-19 | 5.7 | 17.2 | 4.63 | 328 | 25 | 555 | 25 | 52 | 1.6 | 5.4 | 28 | 1.1 | 0.03 | 0.3 | 13 | 349 | 3 086 | 465 |
| 2016-01-26 | 16.4 | 8.7 | 5.09 | 71 | 21 | 284 | 10 | 28 | 1.2 | 1.8 | 10 | 0.3 | 0.01 | 0.1 | 4 | 114 | 1 231 | 290 |
| 2016-02-02 | 21.9 | 6.8 | 5.78 | 232 | 32 | 401 | 28 | 108 | 1.2 | 6.8 | 11 | 0.3 | 0.01 | 0.2 | 4 | 387 | 1 175 | 277 |
| 2016-02-09 | 18.3 | 15.8 | 5.14 | 153 | 35 | 400 | 28 | 155 | 1.5 | 6.4 | 12 | 0.5 | 0.01 | 0.2 | 4 | 220 | 2 037 | 532 |
| 2016-02-16 | 29.7 | 9.7 | 5.78 | 31 | 37 | 452 | 16 | 279 | 2.4 | 2.9 | 17 | 0.4 | 0.02 | 0.1 | 4 | 65 | 1 287 | 422 |
| 2016-02-23 | 17.1 | 20.7 | 4.86 | 58 | 43 | 889 | 13 | 124 | 1.1 | 6.4 | 17 | 1.4 | 0.05 | 0.1 | 19 | 142 | 1 753 | 2 027 |
| 2016-03-01 | 14.3 | 19.2 | 4.91 | 19 | 13 | 1 113 | 8 | 153 | 1.1 | 9.9 | 17 | 0.9 | 0.02 | 0.3 | 4 | 131 | 3 680 | 978 |
| 2016-03-08 | 3.8 | 14.2 | 5.11 | 155 | 66 | 904 | 80 | 1 189 | 1.8 | 6.4 | 41 | 1.1 | 0.03 | 0.2 | 52 | 235 | 2 397 | 1 482 |
| 2016-03-15 | 3.4 | 2.2 | 20.7 | 53 | 1.0 | 0.06 | 0.4 | |||||||||||
| 2016-03-22 | 9.7 | 18.8 | 5.97 | 97 | 89 | 2 015 | 27 | 271 | 2.4 | 6.3 | 28 | 0.9 | 0.03 | 0.2 | 8 | 307 | 4 273 | 1 300 |
| 2016-03-29 | 6.1 | 15.6 | 6.10 | 232 | 52 | 1 054 | 33 | 184 | 1.4 | 17.0 | 70 | 0.5 | 0.02 | 0.4 | 16 | 320 | 2 498 | 732 |
| 2016-04-05 | 1.3 | 38.9 | 6.7 | 263 | 1.8 | 0.03 | 1.1 | |||||||||||
| 2016-04-12 | 20.3 | 15.8 | 6.02 | 62 | 54 | 652 | 30 | 354 | 3.8 | 3.2 | 23 | 0.3 | 0.01 | 0.3 | 4 | 91 | 1 749 | 501 |
| 2016-04-19 | 12.7 | 10.9 | 5.92 | 127 | 72 | 800 | 24 | 218 | 3.1 | 5.3 | 21 | 0.5 | 0.02 | 0.2 | 4 | 178 | 1 925 | 993 |
| 2016-04-26 | 3.8 | 19.0 | 5.70 | 364 | 74 | 1 424 | 54 | 246 | 6.3 | 8.6 | 87 | 1.1 | 0.03 | 0.3 | 15 | 586 | 4 450 | 889 |
| 2016-05-03 | 1.6 | 4.2 | 16.5 | 75 | 0.4 | 0.04 | 0.8 | |||||||||||
| 2016-05-10 | 7.9 | 27.1 | 6.01 | 436 | 230 | 2 595 | 99 | 590 | 11.9 | 17.5 | 167 | 4.2 | 0.15 | 0.9 | 16 | 713 | 4 411 | 3 646 |
| 2016-05-17 | 6.9 | 20.0 | 5.85 | 160 | 202 | 1 918 | 53 | 249 | 6.7 | 14.7 | 118 | 1.9 | 0.04 | 1.1 | 17 | 315 | 4 237 | 2 223 |
| 2016-05-24 | 23.8 | 9.2 | 6.05 | 56 | 95 | 959 | 28 | 236 | 4.7 | 5.0 | 46 | 0.8 | 0.02 | 0.2 | 15 | 125 | 1 529 | 950 |
| 2016-05-31 | 34.6 | 8.2 | 5.15 | 17 | 59 | 343 | 8 | 57 | 1.1 | 3.8 | 8 | 0.4 | 0.01 | 0.2 | 10 | 60 | 1 152 | 635 |
| 2016-06-07 | 20.4 | 5.6 | 5.44 | 15 | 31 | 434 | 9 | 56 | 0.9 | 3.0 | 12 | 0.3 | 0.01 | 0.3 | 9 | 58 | 987 | 324 |
| 2016-06-14 | 43.9 | 6.8 | 5.44 | 37 | 40 | 310 | 12 | 68 | 0.7 | 2.3 | 17 | 0.2 | 0.01 | 0.2 | 8 | 45 | 1 061 | 385 |
| 2016-06-21 | 10.8 | 5.7 | 5.77 | 36 | 70 | 370 | 20 | 145 | 2.7 | 3.5 | 138 | 0.4 | 0.00 | 0.3 | 14 | 109 | 978 | 288 |
| 2016-06-28 | 14.9 | 10.5 | 6.13 | 53 | 38 | 1 038 | 19 | 215 | 1.3 | 3.2 | 11 | 0.3 | 0.01 | 0.6 | 16 | 97 | 1 614 | 522 |
| 2016-07-05 | 19.0 | 9.4 | 6.09 | 84 | 49 | 1 007 | 24 | 283 | 2.2 | 2.4 | 20 | 0.4 | 0.01 | 0.4 | 4 | 61 | 1 214 | 570 |
| 2016-07-12 | 37.7 | 6.0 | 5.62 | 40 | 21 | 522 | 11 | 60 | 0.5 | 1.0 | 8 | 0.1 | 0.00 | 0.4 | 4 | 87 | 1 052 | 477 |
| 2016-07-19 | 31.2 | 8.0 | 5.90 | 41 | 114 | 774 | 18 | 152 | 1.8 | 2.6 | 28 | 0.3 | 0.01 | 0.2 | 9 | 59 | 1 316 | 560 |
| 2016-07-26 | 15.6 | 11.6 | 5.57 | 32 | 106 | 1 186 | 22 | 165 | 1.6 | 2.5 | 18 | 0.4 | 0.01 | 0.7 | 4 | 161 | 2 318 | 999 |
| 2016-08-02 | 12.7 | 10.0 | 5.71 | 42 | 48 | 878 | 19 | 109 | 1.8 | 5.5 | 27 | 0.4 | 0.02 | 0.9 | 15 | 124 | 1 731 | 753 |
| 2016-08-09 | 7.9 | 15.9 | 6.04 | 301 | 70 | 1 422 | 50 | 160 | 2.9 | 4.3 | 62 | 0.8 | 0.02 | 0.4 | 26 | 506 | 2 813 | 1 117 |
| 2016-08-16 | 6.8 | 10.8 | 6.06 | 230 | 46 | 939 | 34 | 160 | 3.0 | 2.7 | 59 | 0.4 | 0.01 | 0.6 | 4 | 414 | 1 508 | 535 |
| 2016-08-23 | 0.3 | |||||||||||||||||
| 2016-08-30 | 7.1 | 12.6 | 5.99 | 188 | 72 | 888 | 32 | 191 | 2.8 | 11.6 | 48 | 0.4 | 0.01 | 0.3 | 4 | 318 | 1 501 | 572 |
| 2016-09-06 | 0.0 | |||||||||||||||||
| 2016-09-13 | 88.9 | 9.6 | 5.69 | 18 | 22 | 686 | 13 | 127 | 1.1 | 3.4 | 19 | 0.6 | 0.01 | 0.2 | 12 | 40 | 1 335 | 939 |
| 2016-09-20 | 0.0 | |||||||||||||||||
| 2016-09-27 | 17.4 | 10.1 | 5.51 | 80 | 27 | 504 | 20 | 191 | 1.2 | 6.0 | 14 | 0.2 | 0.01 | 0.3 | 11 | 153 | 1 116 | 597 |
| 2016-10-04 | 15.4 | 13.3 | 4.83 | 48 | 24 | 261 | 13 | 103 | 0.7 | 4.6 | 18 | 0.5 | 0.01 | 0.3 | 11 | 67 | 1 210 | 866 |
| 2016-10-11 | 5.4 | 30.4 | 4.42 | 49 | 57 | 1 079 | 20 | 118 | 1.4 | 8.1 | 61 | 1.7 | 0.05 | 0.2 | 19 | 96 | 3 908 | 2 016 |
| 2016-10-18 | 29.7 | 11.2 | 5.33 | 72 | 124 | 925 | 32 | 210 | 1.7 | 5.0 | 18 | 0.5 | 0.02 | 0.2 | 4 | 152 | 2 289 | 775 |
| 2016-10-25 | 2.1 | |||||||||||||||||
| 2016-11-01 | 8.6 | 16.4 | 5.03 | 95 | 75 | 1 223 | 29 | 192 | 0.3 | 5.4 | 13 | 0.2 | 0.02 | 0.1 | 102 | 1 048 | 798 | 1 030 |
| 2016-11-08 | 18.7 | 15.6 | 4.79 | 64 | 80 | 743 | 17 | 229 | 0.3 | 4.0 | 41 | 0.6 | 0.01 | 0.1 | 37 | 352 | 3 703 | 952 |
| 2016-11-15 | 25.8 | 9.4 | 5.04 | 37 | 72 | 348 | 8 | 70 | 1.2 | 3.4 | 9 | 0.3 | 0.01 | 0.2 | 16 | 222 | 2 867 | 700 |
| 2016-11-22 | 1.7 | |||||||||||||||||
| 2016-11-29 | 3.6 | 16.4 | 5.07 | 196 | 52 | 1 168 | 38 | 226 | 2.2 | 15.2 | 76 | 2.2 | 0.05 | 0.4 | 18 | 306 | 3 739 | 1 117 |
| 2016-12-06 | 7.0 | 21.6 | 4.82 | 332 | 79 | 1 273 | 45 | 95 | 1.7 | 11.4 | 254 | 2.6 | 0.07 | 0.3 | 4 | 729 | 3 869 | 1 203 |
| 2016-12-13 | 0.8 | 3.1 | 16.4 | 120 | 1.8 | 0.07 | 0.6 | |||||||||||
| 2016-12-20 | 10.1 | 28.2 | 5.00 | 1 935 | 127 | 1 198 | 223 | 105 | 1.5 | 5.2 | 92 | 2.6 | 0.03 | 0.2 | 23 | 3 290 | 3 382 | 1 530 |
| 2016-12-27 | 2.6 | 3.1 | 12.7 | 69 | 1.4 | 0.08 | 0.4 |
Tabular Survey 2016