Average concentrations weighed by precipitation amount
| Year | 2016 |
|---|---|
| Organization | Czech Hydrometeorological Institute |
| Analysis | Daily values |
| Matter | Unit | Code of the measuring programme | ||
|---|---|---|---|---|
| JKOSF | ||||
| RAIN | mm | 601.4 | ||
| vodivost | µS/cm | 12.0 | ||
| pH | 5.34 | |||
| Na+ | ug/l | 123 | ||
| K+ | ug/l | 42 | ||
| NH4 + | ug/l | 690 | ||
| Mg2+ | ug/l | 26 | ||
| Ca2+ | ug/l | 205 | ||
| Mn | ug/l | 2.3 | ||
| Zn | ug/l | 21.2 | ||
| Fe | ug/l | 15 | ||
| Pb | ug/l | 0.5 | ||
| Cd | ug/l | 0.03 | ||
| Ni | ug/l | 0.5 | ||
| F- | ug/l | 14 | ||
| Cl- | ug/l | 231 | ||
| NO3 - | ug/l | 1 430 | ||
| SO4 2- | ug/l | 799 | ||
Tabular Survey 2016