Average concentrations weighed by precipitation amount
| Year | 2016 |
|---|---|
| Organization | Ústav pro hydrodynamiku AV ČR |
| Analysis | Monthly values |
| Matter | Unit | Code of the measuring programme | ||||
|---|---|---|---|---|---|---|
| CLIZB | CLIZE | CLIZS | ||||
| RAIN | mm | 951.2 | 688.7 | 590.2 | ||
| vodivost | µS/cm | 14.2 | 27.4 | 20.5 | ||
| pH | 5.02 | 5.60 | 5.12 | |||
| Na+ | ug/l | 163 | 141 | 168 | ||
| K+ | ug/l | 252 | 2 920 | 1 919 | ||
| NH4 + | ug/l | 543 | 905 | 725 | ||
| Mg2+ | ug/l | 76 | 228 | 209 | ||
| Ca2+ | ug/l | 283 | 496 | 515 | ||
| Mn | ug/l | 5.8 | 52.4 | 66.0 | ||
| Zn | ug/l | 19.6 | 17.6 | 22.8 | ||
| Pb | ug/l | 1.4 | 0.7 | 1.0 | ||
| Cd | ug/l | 0.06 | 0.03 | 0.04 | ||
| Ni | ug/l | 3.2 | 1.1 | 0.3 | ||
| F- | ug/l | 14 | 16 | 17 | ||
| Cl- | ug/l | 310 | 323 | 558 | ||
| NO3 - | ug/l | 1 149 | 1 594 | 2 120 | ||
| SO4 2- | ug/l | 719 | 834 | 796 | ||
Tabular Survey 2016