Average concentrations weighed by precipitation amount
| Year | 2016 |
|---|---|
| Organization | Administration of Zelezne hory protected landscape area |
| Analysis | Monthly values |
| Matter | Unit | Code of the measuring programme | |||
|---|---|---|---|---|---|
| EPOMB | EPOMS | ||||
| RAIN | mm | 716.8 | 567.6 | ||
| vodivost | µS/cm | 17.0 | 43.7 | ||
| pH | 5.11 | 5.14 | |||
| Na+ | ug/l | 137 | 368 | ||
| K+ | ug/l | 430 | 3 015 | ||
| NH4 + | ug/l | 1 267 | 2 286 | ||
| Mg2+ | ug/l | 57 | 377 | ||
| Ca2+ | ug/l | 252 | 1 008 | ||
| Mn | ug/l | 10.6 | 211.5 | ||
| Zn | ug/l | 8.7 | 13.5 | ||
| Pb | ug/l | 1.7 | 1.0 | ||
| Cd | ug/l | 0.05 | 0.06 | ||
| Ni | ug/l | 0.4 | 0.8 | ||
| F- | ug/l | 11 | 23 | ||
| Cl- | ug/l | 315 | 1 042 | ||
| NO3 - | ug/l | 1 846 | 6 003 | ||
| SO4 2- | ug/l | 1 202 | 3 265 | ||
Tabular Survey 2016