Annual wet deposition
| Year | 2016 |
|---|---|
| Organization | Czech Hydrometeorological Institute |
| Analysis | Daily values |
| Matter | Unit | Code of the measuring programme | ||
|---|---|---|---|---|
| JKOSF | ||||
| RAIN | mm | 601.4 | ||
| H+ | mg/m² | 1.98 | ||
| Na+ | mg/m² | 68 | ||
| K+ | mg/m² | 20 | ||
| NH4 + | mg/m² | 336 | ||
| Mg2+ | mg/m² | 14 | ||
| Ca2+ | mg/m² | 102 | ||
| Mn | mg/m² | 1.4 | ||
| Zn | mg/m² | 12.8 | ||
| Fe | mg/m² | 9 | ||
| Pb | mg/m² | 0.3 | ||
| Cd | mg/m² | 0.02 | ||
| Ni | mg/m² | 0.3 | ||
| F- | mg/m² | 7 | ||
| Cl- | mg/m² | 129 | ||
| NO3 - | mg/m² | 665 | ||
| SO4 2- | mg/m² | 393 | ||
Tabular Survey 2016