Annual wet deposition
| Year | 2016 |
|---|---|
| Organization | Ústav pro hydrodynamiku AV ČR |
| Analysis | Monthly values |
| Matter | Unit | Code of the measuring programme | ||||
|---|---|---|---|---|---|---|
| CLIZB | CLIZE | CLIZS | ||||
| RAIN | mm | 951.2 | 688.7 | 590.2 | ||
| H+ | mg/m² | 9.15 | 1.71 | 4.49 | ||
| Na+ | mg/m² | 156 | 97 | 99 | ||
| K+ | mg/m² | 240 | 2 011 | 1 133 | ||
| NH4 + | mg/m² | 516 | 623 | 428 | ||
| Mg2+ | mg/m² | 73 | 157 | 123 | ||
| Ca2+ | mg/m² | 270 | 342 | 304 | ||
| Mn | mg/m² | 5.5 | 36.1 | 39.0 | ||
| Zn | mg/m² | 18.6 | 12.1 | 13.5 | ||
| Pb | mg/m² | 1.3 | 0.5 | 0.6 | ||
| Cd | mg/m² | 0.06 | 0.02 | 0.02 | ||
| Ni | mg/m² | 3.1 | 0.7 | 0.2 | ||
| F- | mg/m² | 13 | 11 | 10 | ||
| Cl- | mg/m² | 295 | 223 | 329 | ||
| NO3 - | mg/m² | 1 093 | 1 098 | 1 251 | ||
| SO4 2- | mg/m² | 684 | 575 | 470 | ||
Tabular Survey 2016