Annual wet deposition
| Year | 2016 |
|---|---|
| Organization | Administration of Zelezne hory protected landscape area |
| Analysis | Monthly values |
| Matter | Unit | Code of the measuring programme | |||
|---|---|---|---|---|---|
| EPOMB | EPOMS | ||||
| RAIN | mm | 716.8 | 567.6 | ||
| H+ | mg/m² | 5.53 | 4.14 | ||
| Na+ | mg/m² | 98 | 209 | ||
| K+ | mg/m² | 308 | 1 711 | ||
| NH4 + | mg/m² | 908 | 1 298 | ||
| Mg2+ | mg/m² | 41 | 214 | ||
| Ca2+ | mg/m² | 181 | 572 | ||
| Mn | mg/m² | 7.6 | 120.1 | ||
| Zn | mg/m² | 6.2 | 7.6 | ||
| Pb | mg/m² | 1.2 | 0.5 | ||
| Cd | mg/m² | 0.03 | 0.03 | ||
| Ni | mg/m² | 0.3 | 0.5 | ||
| F- | mg/m² | 8 | 13 | ||
| Cl- | mg/m² | 226 | 592 | ||
| NO3 - | mg/m² | 1 323 | 3 407 | ||
| SO4 2- | mg/m² | 862 | 1 854 | ||
Tabular Survey 2016